The Predictions
The Sweepstakes
The Last One Standing
| Prediction | Result | Points |
|---|---|---|
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 14-0 ๐ฆ๐ท ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ on penalties | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 1-2 ๐ฆ๐ท | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐ฆ๐ท 2-1 ๐จ๐ญ ๐ฆ๐ท on penalties | ๐ฆ๐ท 3-1 ๐จ๐ญ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ณ๐ด 1-3 ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ on penalties | ๐ณ๐ด 1-2 ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ช๐ธ 2-2 ๐ง๐ช ๐ช๐ธ on penalties | ๐ช๐ธ 2-1 ๐ง๐ช | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐ซ๐ท 2-0 ๐ฒ๐ฆ ๐ซ๐ท on penalties | ๐ซ๐ท 2-0 ๐ฒ๐ฆ | 4 |
| Prediction | Result | Points |
|---|---|---|
| ๐จ๐ญ 0-2 ๐จ๐ด ๐จ๐ด on penalties | ๐จ๐ญ 0-0 ๐จ๐ด | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐ต๐น 1-3 ๐ช๐ธ ๐ช๐ธ on penalties | ๐ต๐น 0-1 ๐ช๐ธ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ง๐ท 1-3 ๐ณ๐ด ๐ณ๐ด on penalties | ๐ง๐ท 1-2 ๐ณ๐ด | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐จ๐ฆ 1-3 ๐ฒ๐ฆ ๐ฒ๐ฆ on penalties | ๐จ๐ฆ 0-3 ๐ฒ๐ฆ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ง๐ช 1-2 ๐ธ๐ณ ๐ธ๐ณ on penalties | ๐ง๐ช 3-2 ๐ธ๐ณ | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐จ๐ฎ 1-4 ๐ณ๐ด ๐ณ๐ด on penalties | ๐จ๐ฎ 1-2 ๐ณ๐ด | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ง๐ท 1-1 ๐ฏ๐ต ๐ฏ๐ต on penalties | ๐ง๐ท 2-1 ๐ฏ๐ต | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐ต๐ฆ 0-4 ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ต๐ฆ 0-2 ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐จ๐ผ 0-7 ๐จ๐ฎ | ๐จ๐ผ 0-2 ๐จ๐ฎ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ง๐ฆ 1-0 ๐ถ๐ฆ | ๐ง๐ฆ 3-1 ๐ถ๐ฆ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ฆ๐ท 3-1 ๐ฆ๐น | ๐ฆ๐ท 2-0 ๐ฆ๐น | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ง๐ช 4-1 ๐ฎ๐ท | ๐ง๐ช 0-0 ๐ฎ๐ท | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐ณ๐ฑ 2-2 ๐ธ๐ช | ๐ณ๐ฑ 5-1 ๐ธ๐ช | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐บ๐ธ 4-2 ๐ฆ๐บ | ๐บ๐ธ 2-0 ๐ฆ๐บ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐จ๐ญ 2-1 ๐ง๐ฆ | ๐จ๐ญ 4-1 ๐ง๐ฆ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ซ๐ท 2-2 ๐ธ๐ณ | ๐ซ๐ท 3-1 ๐ธ๐ณ | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐ง๐ช 2-1 ๐ช๐ฌ | ๐ง๐ช 1-1 ๐ช๐ฌ | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐ฉ๐ช 4-0 ๐จ๐ผ | ๐ฉ๐ช 7-1 ๐จ๐ผ | 1 |
| Prediction | Result | Points |
|---|---|---|
| ๐ถ๐ฆ 0-1 ๐จ๐ญ | ๐ถ๐ฆ 1-1 ๐จ๐ญ | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐จ๐ฆ 6-0 ๐ง๐ฆ | ๐จ๐ฆ 1-1 ๐ง๐ฆ | 0 |
| Prediction | Result | Points |
|---|---|---|
| ๐ฒ๐ฝ 3-2 ๐ฟ๐ฆ | ๐ฒ๐ฝ 2-0 ๐ฟ๐ฆ | 1 |
